Sleeper Bus Hanoi – Hue – Da Nang – Hoi An
Economy class sleeper buses – 41 Beds
![]() | ![]() |
Economy class sleeper buses – 32 Beds
![]() | ![]() |
Cabin class sleeper buses – 24 Cabins
Open bus timetable and prices
From | To | Class | Number of seats on vehicle | Price | Dep time | Arrival time |
| Hà Nội/ Ninh Bình | Phong Nha | Sleeper bus | 41 beds | 22$ | ~6:00PM | ~3:00AM |
| Sleeper bus | 32 beds | 26$ | ||||
| VIP Cabin | 24 Cabins | 36$ | ||||
| Huế | Sleeper bus | 41 beds | 24$ | ~7:00AM | ||
| Sleeper bus | 32 beds | 28$ | ||||
| VIP Cabin | 24 Cabins | 38$ | ||||
| Đà Nẵng | Sleeper bus | 41 beds | 26$ | ~10:00AM | ||
| Sleeper bus | 32 beds | 30$ | ||||
| VIP Cabin | 24 Cabins | 42$ | ||||
| Hội An | Sleeper bus | 41 beds | 28$ | ~11:30AM | ||
| Sleeper bus | 32 beds | 32$ | ||||
| VIP Cabin | 24 Cabins | 44$ | ||||
| Quy Nhơn | VIP Cabin | 24 Cabins | 60$ | ~3:30PM | ||
| Nha Trang | VIP Cabin | 24 Cabins | 68$ | ~7:30PM |








